F1 23 All Circuit Setups
F1 23 All Circuit Setups
Welcome to our comprehensive resource for F1 23 circuit setups! In the world of Formula 1 racing, precision and performance are paramount. That’s why we’ve meticulously crafted setups for every track in the F1 23 game, tested extensively on authentic F1 world cars to ensure peak performance. Whether you’re gearing up for a thrilling race or aiming to set record-breaking lap times in time trials, our setups are your ticket to gaining a competitive edge. These setups go beyond the standard presets, delivering considerably faster lap times and superior handling. With this one-stop page, you’ll find everything you need to elevate your F1 23 experience. Get ready to dominate the track with our expertly tuned setups!
Scroll For Full Setup -->
Aero |
Transmission |
Suspension Geometry |
Suspension |
Brakes |
Tyres |
|||||||||||||||
Circuit |
Front |
Rear |
On Throttle |
Off Throttle |
Front Camber |
Rear Camber |
Front Toe |
Rear Toe |
Front Suspension |
Rear Suspension |
Front Anti-Roll Bar |
Rear Anti-Roll Bar |
Front Ride Height |
Rear Ride Height |
Brake Pressure |
Front Brake Bias |
Front Right Tyre Pressure |
Front Left Tyre Pressure |
Rear Right Tyre Pressure |
Rear Left Tyre Pressure |
Australia | 25 | 27 | 50% | 55% | -2.50° | -1.00° | 0.05° | 0.25° | 41 | 11 | 7 | 3 | 35 | 42 | 100% | 51% | 22.2 | 22.2 | 20.0 | 20.0 |
Abu Dhabi | 38 | 33 | 52% | 50% | -2.50 | -1.00 | 0.03 | 0.14 | 38 | 8 | 7 | 1 | 33 | 36 | 100% | 55% | 22.5 | 22.5 | 20.3 | 20.3 |
Austria | 20 | 15 | 55% | 52% | -2.50 | -1.00 | 0.03 | 0.16 | 41 | 11 | 11 | 1 | 33 | 39 | 100% | 56% | 23.0 | 23.0 | 20.3 | 20.3 |
Azerbaijan | 13 | 15 | 58% | 50% | -2.50 | -2.00 | 0.00 | -0.10 | 25 | 16 | 1 | 6 | 30 | 30 | 100% | 54% | 22.4 | 22.4 | 20.4 | 20.4 |
Bahrain | 36 | 36 | 55% | 55% | -2.50° | -1.00° | 0.05° | 0.25° | 41 | 11 | 11 | 5 | 36 | 40 | 100% | 55% | 22.5 | 22.5 | 20.3 | 20.3 |
Belgium | 8 | 1 | 50% | 60% | -2.50 | -1.00 | 0.04 | 0.19 | 40 | 17 | 13 | 1 | 33 | 36 | 100% | 55% | 22.7 | 22.7 | 20.5 | 20.5 |
Brazil | 30 | 27 | 55% | 50% | -3.00 | -1.50 | 0.05 | 0.25 | 40 | 13 | 11 | 6 | 35 | 39 | 100% | 56% | 22.7 | 22.7 | 20.3 | 20.3 |
Canada | 30 | 28 | 56% | 50% | -2.80 | -1.00 | 0.04 | 0.14 | 28 | 8 | 6 | 1 | 33 | 36 | 100% | 52% | 22.5 | 22.5 | 20.3 | 20.3 |
China | 40 | 29 | 55% | 50% | -2.50 | -1.00 | 0.00 | 0.10 | 41 | 10 | 15 | 5 | 34 | 38 | 100% | 55% | 22.7 | 22.7 | 20.3 | 20.3 |
China | 40 | 29 | 55% | 50% | -2.50 | -1.00 | 0.00 | 0.10 | 41 | 10 | 15 | 5 | 34 | 38 | 100% | 55% | 22.7 | 22.7 | 20.3 | 20.3 |
France | 22 | 17 | 55% | 50% | -2.50 | -1.00 | 0.00 | 0.10 | 25 | 15 | 1 | 10 | 35 | 38 | 100% | 55% | 22.3 | 22.3 | 20.3 | 20.3 |
Hungary | 50 | 46 | 56% | 51% | -2.50 | -1.00 | 0.00 | 0.10 | 18 | 10 | 7 | 1 | 36 | 37 | 100% | 53% | 22.7 | 22.7 | 20.3 | 20.3 |
Imola | 25 | 27 | 50% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 40 | 13 | 11 | 6 | 35 | 39 | 100% | 55% | 22.7 | 22.7 | 20.3 | 20.3 |
Japan | 36 | 31 | 56% | 50% | -2.80 | -1.00 | 0.04 | 0.14 | 28 | 8 | 6 | 1 | 33 | 36 | 100% | 55% | 22.5 | 22.5 | 20.3 | 20.3 |
Las Vegas | 13 | 9 | 55% | 52% | -2.50° | -1.00° | 0.00° | 0.10° | 28 | 7 | 14 | 13 | 32 | 36 | 100% | 57% | 23.1 | 23.1 | 21.0 | 21.0 |
Mexico | 24 | 20 | 55% | 55% | -2.80 | -1.00 | 0.04 | 0.14 | 28 | 8 | 6 | 1 | 33 | 36 | 100% | 55% | 22.5 | 22.5 | 20.3 | 20.3 |
Miami | 25 | 27 | 50% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 40 | 13 | 11 | 6 | 35 | 39 | 100% | 55% | 22.7 | 22.7 | 20.3 | 20.3 |
Monaco | 50 | 50 | 55% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 41 | 11 | 7 | 5 | 35 | 42 | 100% | 52% | 22.2 | 22.2 | 20.0 | 20.0 |
Monza | 4 | 6 | 55% | 55% | -2.50 | -1.00 | 0.00 | 0.10 | 40 | 17 | 13 | 1 | 33 | 36 | 100% | 55% | 24.2 | 24.2 | 21.7 | 21.7 |
Netherlands Zandvoort | 50 | 40 | 55% | 55% | -2.50 | -1.00 | 0.05 | -0.25 | 41 | 11 | 11 | 5 | 36 | 40 | 100% | 53% | 22.5 | 22.5 | 20.3 | 20.3 |
Portugal | 36 | 36 | 55% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 41 | 11 | 11 | 5 | 36 | 40 | 100% | 53% | 22.5 | 22.5 | 20.3 | 20.3 |
Qatar | 50 | 44 | 50% | 53% | -2.50 | -1.00 | 0.00 | 0.10 | 41 | 11 | 10 | 1 | 35 | 40 | 100% | 52% | 22.2 | 22.2 | 20.0 | 20.0 |
Saudi Arabia | 25 | 27 | 50% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 40 | 13 | 11 | 6 | 35 | 39 | 100% | 50% | 22.7 | 22.7 | 20.3 | 20.3 |
Silverstone | 25 | 27 | 50% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 40 | 13 | 11 | 6 | 35 | 39 | 100% | 50% | 22.7 | 22.7 | 20.3 | 20.3 |
Singapore | 50 | 50 | 50% | 53% | -2.80 | -1.00 | 0.04 | 0.14 | 28 | 8 | 6 | 1 | 33 | 36 | 100% | 55% | 22.5 | 22.5 | 20.3 | 20.3 |
Spain | 36 | 36 | 50% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 41 | 11 | 11 | 5 | 36 | 40 | 100% | 53% | 22.5 | 22.5 | 20.3 | 20.3 |
Texas | 42 | 35 | 55% | 55% | -2.50 | -1.00 | 0.05 | 0.25 | 41 | 11 | 11 | 5 | 36 | 40 | 100% | 55% | 22.5 | 22.5 | 20.3 | 20.3 |
Australia Wet | 36 | 36 | 60% | 52% | -2.50 | -1.00 | 0.04 | 0.14 | 28 | 8 | 6 | 1 | 36 | 39 | 100% | 53% | 22.3 | 22.3 | 20.1 | 20.1 |
Austria Wet | 32 | 24 | 58% | 53% | -2.50 | -1.00 | 0.00 | 0.10 | 35 | 6 | 8 | 4 | 37 | 41 | 100% | 55% | 22.8 | 22.8 | 20.1 | 20.1 |
Belgium Wet (Spa) | 22 | 18 | 62% | 54% | -2.50 | -1.00 | 0.04 | 0.18 | 41 | 13 | 8 | 8 | 36 | 40 | 100% | 55% | 22.8 | 22.8 | 20.3 | 20.3 |
Brazil Wet | 32 | 26 | 60% | 57% | -2.50 | -1.00 | 0.00 | 0.10 | 25 | 5 | 5 | 8 | 37 | 43 | 100% | 56% | 22.6 | 22.6 | 20.3 | 20.3 |
Canada Wet | 35 | 40 | 59% | 54% | -2.50 | -1.00 | 0.05 | 0.25 | 37 | 14 | 6 | 1 | 43 | 45 | 100% | 56% | 22.5 | 22.5 | 20.0 | 20.0 |
Hungary Wet | 50 | 45 | 57% | 52% | -2.50 | -1.00 | 0.04 | 0.15 | 32 | 6 | 6 | 1 | 37 | 40 | 100% | 54% | 22.4 | 22.4 | 20.2 | 20.2 |
Imola Wet | 36 | 36 | 58% | 50% | -2.50 | -1.00 | 0.04 | 0.14 | 28 | 8 | 6 | 1 | 36 | 39 | 100% | 54% | 22.4 | 22.4 | 20.2 | 20.2 |
Japan (Suzuka) Wet | 39 | 36 | 58% | 52% | -2.50 | -1.00 | 0.00 | 0.10 | 28 | 8 | 6 | 1 | 39 | 41 | 100% | 54% | 22.3 | 22.3 | 20.0 | 20.0 |
Las Vegas Wet | 19 | 13 | 56% | 53% | -2.50 | -1.00 | 0.00 | 0.10 | 28 | 7 | 14 | 13 | 35 | 38 | 100% | 54% | 22.8 | 22.8 | 20.6 | 20.6 |
Mexico Wet | 36 | 26 | 60% | 53% | -2.50 | -1.00 | 0.00 | 0.10 | 20 | 8 | 8 | 2 | 36 | 39 | 100% | 54% | 22.3 | 22.3 | 20.1 | 20.1 |
Miami Wet | 22 | 22 | 58% | 54% | -2.60 | -1.00 | 0.05 | 0.18 | 20 | 6 | 10 | 2 | 36 | 39 | 100% | 55% | 22.0 | 22.0 | 20.5 | 20.5 |
Monaco Wet | 50 | 50 | 61% | 53% | -2.50 | -1.00 | 0.05 | 0.25 | 41 | 11 | 7 | 5 | 35 | 42 | 100% | 53% | 22.2 | 22.2 | 20.0 | 20.0 |
Monza Wet | 11 | 9 | 58% | 53% | -2.50 | -1.00 | 0.00 | 0.10 | 30 | 13 | 13 | 1 | 35 | 38 | 100% | 56% | 23.0 | 23.0 | 20.7 | 20.7 |
Silverstone (Great Britain) Wet | 29 | 29 | 58% | 52% | -2.50 | -1.00 | 0.00 | 0.10 | 41 | 15 | 8 | 1 | 36 | 38 | 100% | 55% | 23.2 | 23.2 | 20.2 | 20.2 |
Spain Wet | 47 | 41 | 57% | 52% | -2.50 | -1.00 | 0.00 | 0.10 | 41 | 11 | 10 | 5 | 36 | 42 | 100% | 54% | 22.4 | 22.4 | 20.2 | 20.2 |
In conclusion, our F1 23 circuit setups are your ultimate resource for achieving excellence on every track. We’ve poured our expertise into crafting setups that have been rigorously tested on authentic F1 world cars, ensuring they outperform standard presets in both races and time trials. With our setups, you’ll have the edge needed to take your F1 23 experience to the next level. Whether you’re a seasoned racer or a newcomer to the game, these setups will enhance your performance and bring you closer to victory. Don’t settle for average, choose excellence with our F1 23 circuit setups. Keep exploring our site for the latest updates and new setups to stay at the forefront of the F1 23 gaming community. Get ready to conquer every circuit, break records, and experience the thrill of F1 racing like never before!
F1 23 Setup Guides
F1 23 Setup Tool
Try our new setup tool! Updated with new, faster setups, based on your feedback!
Welcome to your comprehensive resource for all setup guides for the F1 23 game. As a dedicated player looking to enhance your performance on every track in the F1 calendar, you’ll find our in-depth guides invaluable. We cover everything from the unique challenges of the high-speed straights of Monza to the demanding chicanes of Monaco. You’ll find detailed advice for optimizing your car setup for each specific circuit, taking into account critical aspects such as aerodynamics, suspension, transmission, and tyre management. Whether you’re a newcomer learning the ropes or an experienced driver aiming to improve your lap times, our guides cater to all skill levels. Remember, mastery comes with practice and fine-tuning, so be sure to revisit these guides as you continue to refine your skills in F1 23. Check back often, as we regularly update our guides to stay aligned with game updates and community findings. Let’s gear up for an exciting ride in F1 23!
F1 23 Dry Setup Guides
F1 23 Wet Setup Guides
Welcome to the definitive collection of Wet Setup Guides for the F1 23 game. Navigating the unpredictable and slippery conditions of a wet track is a true test of an F1 driver’s skill. As such, we’ve compiled these in-depth guides to help you master the art of wet racing on every F1 circuit. We delve into the unique nuances of each track under rainy conditions, providing you with expert tips to fine-tune your car setup. You’ll find advice on optimizing aerodynamics, suspension, transmission, and tyre management to ensure you have the best control and speed, even in the trickiest wet conditions. Whether you’re an F1 novice finding your footing or a seasoned player aiming to dominate the leaderboard in rain races, these guides are designed for all proficiency levels. Remember, these guides are constantly updated to reflect changes in the game and shared wisdom from the F1 23 community. Make sure to revisit frequently and gear up for a thrilling wet race experience in F1 23!
One comment on "F1 23 Setup Guides"
Always had issues in austria. I was either fast but had huuge deg, or i was good on tires but too slow in speed. Need some fine tuning for my style, but a good one to start with.